4Racing (TAB Online) review
4Racing Proprietary Limited is a South African racing and betting company founded in 2020. It owns and operates three racecourses and offers horse-racing betting, with sports betting provided through official partner TAB.
4Racing (TAB Online) at a glance
- Products
- Sports betting
- Payment methods
- instant eft Cards eft
- Currencies
- ZAR
- Established
- 2020
Payment options and products vary by country.
Is 4Racing (TAB Online) licensed?
Is 4Racing (TAB Online) licensed in South Africa?
4Racing (TAB Online) appears in licence records for South Africa published by National Gambling Board and provincial licensing boards, listed as 4 Racing (Alice), 4 Racing (Bethelsdorp), 4 Racing (Commercial road) and 18 more (Totalizator, Bookmaker). Licence number: ECTOT12, ECTOT18 and 19 more. Status: Listed; dates not published. Checked 25 October 2026.
View the licence source · Licensed betting sites in South Africa
Check the regulator’s register before you deposit. A licence covers a specific company, product and period.
Sports betting and casino games
The core product is horse racing across its racecourses, with sports betting offered via TAB.
Licences and operating companies
Licences apply to specific countries and products. These are the company names and licence periods published by the linked sources.
| Country | Company / trade name | Licence type | Licence number | Published period | Status and source |
|---|---|---|---|---|---|
| South Africa · Eastern Cape | 4 Racing (Alice) | Totalizator | ECTOT12 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Bethelsdorp) | Totalizator | ECTOT18 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Commercial road) | Totalizator | ECTOT01 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (East London) | Totalizator | ECTOT14 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Fort Beafort) | Totalizator | ECTOT15 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Jeffreys Bay) | Totalizator | ECTOT06 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Korsten) | Totalizator | ECTOT08 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (KWT) | Totalizator | ECTOT13 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Market street) | Totalizator | ECTOT07 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Mdantsane) | Totalizator | ECTOT20 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Mthatha) | Totalizator | ECTOT09 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Newton Park) | Totalizator | ECTOT10 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Oxford Street-EL) | Totalizator | ECTOT16 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Port Alfred) | Totalizator | ECTOT17 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Port St Johns) | Totalizator | ECTOT22 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Pty) Ltd | Totalizator | ECTOT04 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Quigney) | Totalizator | ECTOT11 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Rink Street) | Totalizator | ECTOT19 | — → — | Listed; dates not published View source |
| South Africa · Eastern Cape | 4 Racing (Sterkspruit) | Totalizator | ECTOT21 | — → — | Listed; dates not published View source |
| South Africa · Gauteng | 4Racing (Pty) Ltd | Bookmaker | JOH-116 | — → — | Listed; dates not published View source |
| South Africa · Gauteng | 4Racing (Pty) Ltd | Bookmaker | ONC-029 | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · North-West | 4Racing (Pty) Ltd | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · Northern Cape | 4 Racing | Totalizator | — | — → — | Listed; dates not published View source |
| South Africa · Northern Cape | 4 Racing | Totalizator | — | — → — | Listed; dates not published View source |
Track 4Racing (TAB Online) in the monthly intelligence
4Racing (TAB Online) is one of the operators in our monthly African market intelligence — captured adverts, offers, casino shelves and traffic, with the source on every record. US$99/month, includes dashboard access.
Sources and further reading
- 4Racing Horse Racing in South Africa
Updated 2026-10-25 - Terms and Conditions for 4Racing Website
Updated 2026-10-25 - Contact 4Racing Customer Care and Venues
Updated 2026-10-25 - Verified Operators - National Gambling Board
Updated 2026-10-25