Licence checks
Licensed betting sites by country
Find the betting sites that appear in each African regulator’s published licence records. Every listing links to the register it comes from.
| Country | Betting sites with licence records | Published by | Checked |
|---|---|---|---|
| Kenya | 142 | Gambling Regulatory Authority of Kenya | 25 October 2026 |
| Uganda | 29 | National Lotteries and Gaming Regulatory Board | 25 October 2026 |
| South Africa | 25 | National Gambling Board and provincial licensing boards, Mpumalanga Economic Regulator and 1 more | 25 October 2026 |
| Tanzania | 24 | Gaming Board of Tanzania | 25 October 2026 |
| Nigeria | 20 | Lagos State Lotteries and Gaming Authority | 25 October 2026 |
| Ghana | 17 | Gaming Commission of Ghana | 25 October 2026 |
How to read a licence record
A licence covers a named company, a type of gambling and a period. Some regulators publish licence dates and some do not; lists published for an earlier period are labelled with the period they cover. Check the regulator’s current register before you deposit.