Licensed betting sites in Kenya
142 betting sites appear in licence records published by Gambling Regulatory Authority of Kenya. Each row shows the licensed company, licence type and status as the source publishes it.
Historical 2025–26 listing: 142
| # | Betting site | Licensed company | Licence type | Licence no. | Status | Source |
|---|---|---|---|---|---|---|
| 1 | 1xBet | Advanced Gaming Limited | Bookmaker, Public gaming | BK 0001232 · PG 0001233 | Historical 2025–26 listing | View source |
| 2 | betPawa | Nanovas International (K) Ltd | Bookmaker, Public gaming | BK 0001070 · PG 0001071 | Historical 2025–26 listing | View source |
| 3 | 22Bet | Nuntis Holdings Limited | Bookmaker, Public gaming | BK 0001293 · PG 0001294 | Historical 2025–26 listing | View source |
| 4 | Betika | Shop & Deliver Limited | Bookmaker, Public gaming | BK 0001117 · PG 0001113 | Historical 2025–26 listing | View source |
| 5 | SportyBet | Dreamhub Technology Limited | Bookmaker, Public gaming | BK 0001203 · PG 0001202 | Historical 2025–26 listing | View source |
| 6 | Melbet | Game Tosha Limited | Bookmaker, Public gaming | BK 0001174 · PG 0001176 | Historical 2025–26 listing | View source |
| 7 | MSport | Sparksmatrix Limited | Bookmaker | BK 0001206 | Historical 2025–26 listing | View source |
| 8 | iLOT Bet | Ilot Kenya Limited | Bookmaker, Public gaming | BK 0001377 · PG 0001381 | Historical 2025–26 listing | View source |
| 9 | Meridianbet | Gameday Enterprise Limited | Bookmaker, Public gaming | BK 0001210 · PG 0001209 | Historical 2025–26 listing | View source |
| 10 | SportPesa | Milestone Games Limited | Bookmaker | BK 0001193 | Historical 2025–26 listing | View source |
| 11 | 888Starz | Zenit Solutions Limited | Bookmaker | BK 0001297 | Historical 2025–26 listing | View source |
| 12 | 9UBet | Glostar Trading Co. Limited | Bookmaker, Public gaming | BK 0001295 · PG 0001060 | Historical 2025–26 listing | View source |
| 13 | AfroPari | Sarl Bentoline Kenya Limited | Bookmaker | BK 0000995 | Historical 2025–26 listing | View source |
| 14 | Ajebet | Cobuin Solutions Limited | Bookmaker | BK 0001121 | Historical 2025–26 listing | View source |
| 15 | Aspirebet | Aspire Products Limited | Bookmaker | BK 0000120 | Historical 2025–26 listing | View source |
| 16 | Bahati Bet | Lucky Majesty Limited | Bookmaker | BK 0001110 | Historical 2025–26 listing | View source |
| 17 | Bantubet | IGLMS Limited | Bookmaker | BK 0001258 | Historical 2025–26 listing | View source |
| 18 | Beba Beba Bets | Gkimilili Technologies Limited | Bookmaker | BK 0001187 | Historical 2025–26 listing | View source |
| 19 | Begame | Blockdance Africa Limited | Bookmaker, Public gaming | BK 0001127 · PG 0001185 | Historical 2025–26 listing | View source |
| 20 | Bestbets | Superior Ideas Kenya Limited | Bookmaker | BK 0001398 | Historical 2025–26 listing | View source |
| 21 | Bestnow Bets | Bestnow Analytics Technologies Limited | Bookmaker | BK 0001304 | Historical 2025–26 listing | View source |
| 22 | Bet Bahati | Metatech Kenya Limited | Bookmaker | BK 0001109 | Historical 2025–26 listing | View source |
| 23 | Bet x | Betxtra Limited | Bookmaker | BK 0000856 | Historical 2025–26 listing | View source |
| 24 | Betato | Poker Masters Limited | Bookmaker, Public gaming | BK 0000757 · PG 0001271 | Historical 2025–26 listing | View source |
| 25 | Betbox KE | Betbox Limited | Bookmaker | BK 0001196 | Historical 2025–26 listing | View source |
| 26 | BetBureau | Sportbureau Kenya Limited | Bookmaker | BK 0001317 | Historical 2025–26 listing | View source |
| 27 | Betdonjo | Gikenoh Enterprises Limited | Bookmaker | BK 0001387 | Historical 2025–26 listing | View source |
| 28 | Betfalme | Falmebet Limited | Bookmaker, Public gaming | BK 0001132 · PG 0001386 | Historical 2025–26 listing | View source |
| 29 | Betfiti | Bet Fiti Limited | Bookmaker | BK 0001155 | Historical 2025–26 listing | View source |
| 30 | Betfusion | Bet Fusion Limited | Bookmaker | BK 0001038 | Historical 2025–26 listing | View source |
| 31 | Betkali | Bet Kali Limited | Bookmaker | BK 0001179 | Historical 2025–26 listing | View source |
| 32 | Betken | Cotes Du Rhone Limited | Bookmaker, Public gaming | BK 0001088 · PG 0001089 | Historical 2025–26 listing | View source |
| 33 | Betkumi | Incline Technologies Limited | Bookmaker | BK 0001228 | Historical 2025–26 listing | View source |
| 34 | BetLion | Zumandu Limited | Bookmaker, Public gaming | BK 0001371 · PG 0001347 | Historical 2025–26 listing | View source |
| 35 | Betmundial | AIB Petals Limited | Bookmaker | BK 0001303 | Historical 2025–26 listing | View source |
| 36 | Betnare | Beyond Intouch Software Limited | Bookmaker | BK 0001379 | Historical 2025–26 listing | View source |
| 37 | Betrg8 | Level X Tech Limited | Bookmaker, Public gaming | BK 0001183 · PG 0001184 | Historical 2025–26 listing | View source |
| 38 | Bets307 | Nadhra Limited | Bookmaker | BK 0001073 | Historical 2025–26 listing | View source |
| 39 | Bites Beting | Bites Betting & Gaming Limited | Bookmaker, Public gaming | BK 0001292 · PG 0001291 | Historical 2025–26 listing | View source |
| 40 | Bombet | Buenotech Limited | Bookmaker | BK 0001074 | Historical 2025–26 listing | View source |
| 41 | Buudhabet | Buudha Technologies Limited | Bookmaker | BK 0001341 | Historical 2025–26 listing | View source |
| 42 | Captainsbet | Zitron Limited | Bookmaker, Public gaming | BK 0001148 · PG 0001147 | Historical 2025–26 listing | View source |
| 43 | Chapabet | Wiwibet Limited | Bookmaker | BK 0001002 | Historical 2025–26 listing | View source |
| 44 | Chezabet | Chezamonster Limited | Bookmaker | BK 0001186 | Historical 2025–26 listing | View source |
| 45 | ChezaCash | Infiniti Capital Limited | Bookmaker | BK 0001160 | Historical 2025–26 listing | View source |
| 46 | Dafabet | Asian Betting & Gaming Enterprise Africa Limited | Bookmaker | BK 0001237 | Historical 2025–26 listing | View source |
| 47 | Dbets | Peapay Payments Limited | Bookmaker | BK 0001075 | Historical 2025–26 listing | View source |
| 48 | Dolabets | Ortic Connections Limited | Bookmaker | BK 0001134 | Historical 2025–26 listing | View source |
| 49 | Dream Big Lottery | Dream Big Lottery Ltd | Public lottery | PL 0001093 | Historical 2025–26 listing | View source |
| 50 | EA Lotto | MKM Technologies Limited | Public lottery | PL 0001274 | Historical 2025–26 listing | View source |
| 51 | Encobet | Entconclave Limited | Bookmaker | BK 0000989 | Historical 2025–26 listing | View source |
| 52 | Falcon Bet | Savy Bet Limited | Bookmaker | BK 0001310 | Historical 2025–26 listing | View source |
| 53 | Fanaka | Clarity Limited | Bookmaker, Public gaming, Public lottery | BK 0001309 · PG 0001311 · PL 0001312 | Historical 2025–26 listing | View source |
| 54 | Fasfas | Five Stride Technologies Ltd | Public gaming | PG 0001298 | Historical 2025–26 listing | View source |
| 55 | Flamingo Casino | Magic Slots Limited, Apollo Landings Limited | Public gaming | PG 0001104, PG 0001102 | Historical 2025–26 listing | View source |
| 56 | Fortbet | Life is A Game Limited | Bookmaker | BK 0001405 | Historical 2025–26 listing | View source |
| 57 | Galaxy Betting | Galaxy Betting Limited | Bookmaker | BK 0001248 | Historical 2025–26 listing | View source |
| 58 | Game Guys | Gameguys Limited | Bookmaker, Public gaming | BK 0001120 · PG 0001119 | Historical 2025–26 listing | View source |
| 59 | Gamekali | Game Kali Limited | Bookmaker | BK 0001410 | Historical 2025–26 listing | View source |
| 60 | Gamema Pro | Probet Masters Limited | Bookmaker, Public gaming | BK 0001138 · PG 0001137 | Historical 2025–26 listing | View source |
| 61 | Gamemania | Rabow Co Limited | Bookmaker, Public gaming | BK 0001135 · PG 0001136 | Historical 2025–26 listing | View source |
| 62 | Gamepro | Gamepro Limited | Bookmaker | BK 0001245 | Historical 2025–26 listing | View source |
| 63 | Games Dreams | Games Dreams Technologies Limited | Bookmaker, Public gaming | BK 0001282 · PG 0001283 | Historical 2025–26 listing | View source |
| 64 | Gameshow | Gameshow Bet Limited | Bookmaker, Public gaming | BK 0001251 · PG 0001250 | Historical 2025–26 listing | View source |
| 65 | Gamestream | Game Stream Limited | Bookmaker | BK 0001124 | Historical 2025–26 listing | View source |
| 66 | Goalpesa | Sakabets Safi Limited | Bookmaker | BK 0001384 | Historical 2025–26 listing | View source |
| 67 | Grantbet | Grantel Limited | Bookmaker | BK 0001181 | Historical 2025–26 listing | View source |
| 68 | Holdem City | Cyberleap Limited | Public gaming | PG 0001149 | Historical 2025–26 listing | View source |
| 69 | HotCrash | Candybuzz Limited | Bookmaker | BK 0001131 | Historical 2025–26 listing | View source |
| 70 | Inbet | Mopa Investment Limited | Bookmaker | BK 0001351 | Historical 2025–26 listing | View source |
| 71 | Instabets | Supabet Kenya Limited | Bookmaker | BK 0001382 | Historical 2025–26 listing | View source |
| 72 | Inukabets | Takaful Technologies Limited | Bookmaker | BK 0001315 | Historical 2025–26 listing | View source |
| 73 | Jackpotbet | Jackpot Junction | Bookmaker | BK 0001169 | Historical 2025–26 listing | View source |
| 74 | Jambobet | Tekonstruct Limited | Bookmaker, Public gaming | BK 0001198 · PG 0001200 | Historical 2025–26 listing | View source |
| 75 | Janta Bets | Ufalme Createch Limited | Bookmaker | BK 0001320 | Historical 2025–26 listing | View source |
| 76 | Jet Bet | Ahkum Limited | Bookmaker | BK 0001380 | Historical 2025–26 listing | View source |
| 77 | Juicebet | Gamma Gaming Group Limited | Bookmaker, Public gaming | BK 0001242 · PG 0001243 | Historical 2025–26 listing | View source |
| 78 | Kandandabet | Pabritech Limited | Bookmaker | BK 0000930 | Historical 2025–26 listing | View source |
| 79 | Kenlotto | Kenlotto International Limited | Public lottery | PL 0001338 | Historical 2025–26 listing | View source |
| 80 | Kenya Charity Sweepstake | Kenya Charity Sweepstake Limited | Bookmaker | BK 0001329 | Historical 2025–26 listing | View source |
| 81 | Kessbet | Kessun Kenya Limited | Bookmaker, Public gaming | BK 0001170 · PG 0001173 | Historical 2025–26 listing | View source |
| 82 | Kick Off | Kick off Sports Bar | Bookmaker | BK 0001404 | Historical 2025–26 listing | View source |
| 83 | Kilibet | Apuesta Kenya Limited | Bookmaker, Public gaming | BK 0001214 · PG 0001263 | Historical 2025–26 listing | View source |
| 84 | Kings Bet | Poker Kings Limited | Bookmaker, Public gaming | BK 0001175 · PG 0001177 | Historical 2025–26 listing | View source |
| 85 | Knif Bet | Knif Technologies Limited | Bookmaker | BK 0001299 | Historical 2025–26 listing | View source |
| 86 | Kwachua | Kwachua Entertainment Limited | Bookmaker, Public gaming, Public lottery | BK 0001329 · PG 0001238 · PL 0001241 | Historical 2025–26 listing | View source |
| 87 | Kwikbet | Solami Limited | Bookmaker | BK 0001133 | Historical 2025–26 listing | View source |
| 88 | Lakibets | Lenstech Technologies Limited | Bookmaker | BK 0001182 | Historical 2025–26 listing | View source |
| 89 | Lotto Bora | Captune Limited | Public lottery | PL 0001360 | Historical 2025–26 listing | View source |
| 90 | Lucky Planet | Lucky Planet Limited | Bookmaker | BK 0001270 | Historical 2025–26 listing | View source |
| 91 | Lynbet | Lynkam Solutions Limited | Bookmaker, Public gaming | BK 0001266 · PG 0001267 | Historical 2025–26 listing | View source |
| 92 | Malisaifi Bets | DigiSwift Communications Limited | Bookmaker | BK 0001373 | Historical 2025–26 listing | View source |
| 93 | Masaabet | Masaa Bet Limited | Bookmaker | BK 0001076 | Historical 2025–26 listing | View source |
| 94 | Mayfair Casino | Resort Kenya Limited | Public gaming | PG 0001199 | Historical 2025–26 listing | View source |
| 95 | Metabet | Metaweb Solutions Limited | Bookmaker | BK 0001167 | Historical 2025–26 listing | View source |
| 96 | Meziz Bet | Meziz Bet Limited | Bookmaker | BK 0001331 | Historical 2025–26 listing | View source |
| 97 | Michezo Store | Talasha Enterprises Limited | Bookmaker | BK 0001035 | Historical 2025–26 listing | View source |
| 98 | Michezobet | Michezobet Kenya Limited | Bookmaker | BK 0001438 | Historical 2025–26 listing | View source |
| 99 | Milikibet | Kimili Technologies Limited | Bookmaker | BK 0001280 | Historical 2025–26 listing | View source |
| 100 | Mobi Bet | Lottotech Solutions Limited | Bookmaker | BK 0001336 | Historical 2025–26 listing | View source |
| 101 | Mokobet | Lisaf Technologies Limited | Bookmaker | BK 0001182 | Historical 2025–26 listing | View source |
| 102 | Moss Bet | Mossberg Solutions Ltd | Bookmaker | BK 0001103 | Historical 2025–26 listing | View source |
| 103 | MowinBet | Mowinbet Limited | Bookmaker | BK 0001335 | Historical 2025–26 listing | View source |
| 104 | Moyobet | Carnaval Kenya Limited | Bookmaker, Public gaming | BK 0001287 · PG 0001288 | Historical 2025–26 listing | View source |
| 105 | Mozzart Bet | Mozzartbet Kenya Limited | Bookmaker, Public gaming | BK 0001188 · PG 0001189 | Historical 2025–26 listing | View source |
| 106 | Mshike Bet | Antoz Technology Limited | Bookmaker | BK 0001236 | Historical 2025–26 listing | View source |
| 107 | Mundial Casino | AIB Associates Limited | Public gaming | PG 0001211 | Historical 2025–26 listing | View source |
| 108 | My Lotto | Dynamic Mobile Communication Ltd | Public lottery | PL 0001326 | Historical 2025–26 listing | View source |
| 109 | Ngirbets | Fastbook Solutions Limited | Bookmaker | BK 0001265 | Historical 2025–26 listing | View source |
| 110 | Notibet | Noti Capital Limited | Bookmaker | BK 0000948 | Historical 2025–26 listing | View source |
| 111 | OdiBets | Kareco Holdings Limited | Bookmaker, Public gaming, Public lottery | BK 0001095 · PG 0001096 · PL 0001097 | Historical 2025–26 listing | View source |
| 112 | Odipay | Odipay Limited | Bookmaker, Public gaming | BK 0001394 · PG 0001482 | Historical 2025–26 listing | View source |
| 113 | Okoabets | Curtis and Fletcher Solutions Limited | Bookmaker, Public gaming | BK 0001255 · PG 0001254 | Historical 2025–26 listing | View source |
| 114 | PakaKumi | Reys & Meys Limited | Bookmaker, Public gaming | BK 0001230 · PG 0001229 | Historical 2025–26 listing | View source |
| 115 | Pitch 90 Bet | Bet Mbao Limited | Bookmaker, Public gaming | BK ‘0001157 · PG 0001158 | Historical 2025–26 listing | View source |
| 116 | Playmax | Afobeco Limited | Bookmaker, Public gaming | BK 0001324 · PG 0001323 | Historical 2025–26 listing | View source |
| 117 | Powerbet | Geneinebottle Limited | Bookmaker | BK 0001152 | Historical 2025–26 listing | View source |
| 118 | Radabet | Mobisphere Limited | Bookmaker | BK 0001340 | Historical 2025–26 listing | View source |
| 119 | Rollcall | Mawingu Technologies Limited | Public lottery | PL 0001227 | Historical 2025–26 listing | View source |
| 120 | Sabanzuri Lotto | Sanbanzuri Limited | Public lottery | PL 0001201 | Historical 2025–26 listing | View source |
| 121 | Safari Games | Emart Bonanza Limited | Bookmaker | BK 0001339 | Historical 2025–26 listing | View source |
| 122 | Sakata Bet | Dansi Flying Limited | Bookmaker | BK 0001249 | Historical 2025–26 listing | View source |
| 123 | Scorpesa | Betwin Limited | Bookmaker | BK 0001272 | Historical 2025–26 listing | View source |
| 124 | Sembobet | Jombuny Technologies Limited | Bookmaker | BK 0001151 | Historical 2025–26 listing | View source |
| 125 | Shabiki | Playco Technology Limited | Bookmaker, Public gaming | BK 0001080 · PG 0001082 | Historical 2025–26 listing | View source |
| 126 | Shinebet | Shine Bet Limited | Bookmaker | BK 0001319 | Historical 2025–26 listing | View source |
| 127 | Smata Bet | Better Bet Limited | Bookmaker | BK 0001224 | Historical 2025–26 listing | View source |
| 128 | Sofabets | Down Town Bets Kenya Limited | Bookmaker | BK 0001130 | Historical 2025–26 listing | View source |
| 129 | Softbet | Naesoft Holdings Limited | Bookmaker | BK 0001144 | Historical 2025–26 listing | View source |
| 130 | Solid Bets | Solid Gaming Limited | Bookmaker, Public gaming | BK 0001259 · PG 0001261 | Historical 2025–26 listing | View source |
| 131 | Starbet | Lyle Kenya Limited | Bookmaker | BK 0001195 | Historical 2025–26 listing | View source |
| 132 | Swiftbet | Tripsmon Limited | Bookmaker | BK 0001252 | Historical 2025–26 listing | View source |
| 133 | Tigon Bet | Universal Winners Ltd | Bookmaker, Public gaming, Public lottery | BK 0001217 · PG 0001218 · PL 0001216 | Historical 2025–26 listing | View source |
| 134 | Toshabet | Plenius Ventures Limited | Bookmaker | BK 0001305 | Historical 2025–26 listing | View source |
| 135 | Undabet | The Mulembe Gardens Limited | Bookmaker | BK 0001165 | Historical 2025–26 listing | View source |
| 136 | Ushindi Bet | Dumu Kenya Limited | Bookmaker, Public lottery | BK ‘0001171 · PL 0001172 | Historical 2025–26 listing | View source |
| 137 | Vincitubet Casino | Vincitu Africa Limited | Bookmaker, Public gaming | BK 0001260 · PG 0001262 | Historical 2025–26 listing | View source |
| 138 | Viva Bet | Solomo Limited | Bookmaker, Public gaming | BK 0001164 · PG 0001163 | Historical 2025–26 listing | View source |
| 139 | Wakabet | Golden Honey Badger, Kigblo Investments Limited, Kiglob Investments Limited | Bookmaker, Public gaming | BK 0001116 · PG 0001115, BK 0001368 | Historical 2025–26 listing | View source |
| 140 | Wanc Bet | Wanc Technologies Limited | Bookmaker | BK 0000991 | Historical 2025–26 listing | View source |
| 141 | Zawadika Bet | Zawadika Promotions Limited | Bookmaker | BK 0001333 | Historical 2025–26 listing | View source |
| 142 | Zuri Bet | Humshire Capital Limited | Bookmaker | BK 0001302 | Historical 2025–26 listing | View source |
Ordered by published licence status, then by the number of African markets where the brand holds licence records, then by name. Commercial relationships do not change this order.
We cover 25 other betting sites that market to players in Kenya. This page lists only sites we can match to a published licence record. See every Kenya betting site we cover.
Kenya licence questions
Who licenses betting sites in Kenya?
The licence records on this page are published by Gambling Regulatory Authority of Kenya. Each listing links to the register it comes from.
How many betting sites are licensed in Kenya?
142 betting sites appear in the published licence records we track for Kenya, checked 25 October 2026.
How do I check if a betting site is licensed in Kenya?
Search for the company in the regulator’s own register. On this page every listing links to its source, and each betting site’s review shows the licence numbers and periods we found.
You must meet the legal gambling age in Kenya. Gambling can be addictive; set a limit before you play.